
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Sunday | Monday | Tuesday | Wednesday | Thursday |
|
| |||||
| Partly Cloudy | Mostly Cloudy | Overcast with Chance of Showers | Rain | Overcast with Chance of Showers | |
| 0 mm | 0 mm | 1 mm | 11 mm | 1 mm | |
| Low: 4 °C | Low: 4 °C | Low: 6 °C | Low: 8 °C | Low: 9 °C | |
| High: 13 °C | High: 15 °C | High: 17 °C | High: 15 °C | High: 19 °C | |
| NW @ 4 km/h | NW @ 9 km/h | S @ 6 km/h | SE @ 9 km/h | E @ 7 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey |
|
| Questions or Comments about WawaWeather.com please email Jerry Shields | |
| 0 days 0 hours and 0 minutes remaining until start of Summer | WawaWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |