
| Long Range Forecast | Friday | Saturday | Sunday | Monday | Tuesday | |||
|
| ||||||||
| Light Rain | Rain | Partly Cloudy | Sunny | Sunny | ||||
| 2 mm | 6 mm | 0 mm | 0 mm | 0 mm | ||||
| Low: 13 °C (55°F) | Low: 16 °C (61°F) | Low: 10 °C (50°F) | Low: 5 °C (41°F) | Low: 7 °C (45°F) | ||||
| High: 26 °C (79°F) | High: 24 °C (75°F) | High: 19 °C (66°F) | High: 21 °C (70°F) | High: 22 °C (72°F) | ||||
| SE @ 17 km/h | S @ 20 km/h | NW @ 20 km/h | S @ 4 km/h | S @ 7 km/h | ||||
| Shields Weather Forecast Sites | |
Sudbury-Weather.com Greater Sudbury Region ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about SooWeather.com please email Jerry Shields | |
| 33 days 3 hours and 21 minutes remaining until start of Fall | SooWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |