
| Long Range Forecast | Monday | Tuesday | Wednesday | Thursday | Friday | |||
|
| ||||||||
| Partly Cloudy | Mostly Sunny | Partly Cloudy | Overcast with Chance of Showers | Chance of Showers and Storms | ||||
| 0 mm | 0 mm | 0 mm | 1 mm | 3 mm | ||||
| Low: 6 °C (43°F) | Low: 5 °C (41°F) | Low: 5 °C (41°F) | Low: 10 °C (50°F) | Low: 14 °C (57°F) | ||||
| High: 20 °C (68°F) | High: 19 °C (66°F) | High: 22 °C (72°F) | High: 25 °C (77°F) | High: 26 °C (79°F) | ||||
| W @ 9 km/h | NW @ 15 km/h | SW @ 6 km/h | S @ 13 km/h | SW @ 13 km/h | ||||
| Shields Weather Forecast Sites | |
| ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about SooWeather.com please email Jerry Shields | |
| 0 days 0 hours and 0 minutes remaining until start of Summer | SooWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |