
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Saturday | Sunday | Monday | Tuesday | Wednesday |
|
| |||||
| Mostly Sunny | Chance of Showers | Chance of Showers | Partly Cloudy | Mostly Sunny | |
| 0 mm | 1 mm | 1 mm | 0 mm | 0 mm | |
| Low: 6 °C | Low: 7 °C | Low: 5 °C | Low: 6 °C | Low: 7 °C | |
| High: 19 °C | High: 11 °C | High: 12 °C | High: 17 °C | High: 19 °C | |
| W @ 7 km/h | NW @ 20 km/h | NW @ 17 km/h | NW @ 13 km/h | N @ 15 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about ManitoulinWeather.com please email Jerry Shields | |
| 0 days 0 hours and 0 minutes remaining until start of Summer | ElliotLakeWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |