
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Thursday | Friday | Saturday | Sunday | Monday |
|
| |||||
| Mostly Cloudy | Mostly Sunny | Mostly Sunny | Overcast with Chance of Showers | Overcast | |
| 0 cm | 0 cm | 0 cm | 1 mm | 0 mm | |
| Low: -6 °C | Low: -11 °C | Low: -13 °C | Low: -5 °C | Low: -1 °C | |
| High: -1 °C | High: -3 °C | High: -4 °C | High: 5 °C | High: 5 °C | |
| N @ 24 km/h | NW @ 20 km/h | N @ 15 km/h | 227 @ 26 km/h | W @ 22 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. Sudbury-Weather.com Greater Sudbury Region ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about ManitoulinWeather.com please email Jerry Shields | |
| 32 days 21 hours and 8 minutes remaining until start of Winter | ElliotLakeWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |